<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www2.geo.ee/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.4" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="3. Feb 2011 06:11" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www2.geo.ee/</loc>
		<lastmod>2010-12-30T14:33:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2011/01/geo-s-t-nyt-myos-etela-virossa/?lang=fi</loc>
		<lastmod>2011-01-12T19:58:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2011/01/olkiluoto-ol3-voimalan-reaktorirakennus-sai-kupolin/?lang=fi</loc>
		<lastmod>2011-01-12T19:57:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2011/01/tallinnan-lentoaseman-maa-alueen-digitaalinen-kartta-valmistui/?lang=fi</loc>
		<lastmod>2011-01-12T19:57:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2011/01/viron-elinkeinoelaman-kehittamissaatio-eas-tuki-geo-s-t-oun-koulutushanketta-autocad-civil3d/?lang=fi</loc>
		<lastmod>2011-01-12T19:55:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/partnerid/</loc>
		<lastmod>2011-01-12T13:24:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/kuvagalleria/?lang=fi</loc>
		<lastmod>2011-01-11T19:45:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/palvelut/hydrografiset-mittaukset/?lang=fi</loc>
		<lastmod>2011-01-11T19:15:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/avoimet-tyopaikat/?lang=fi</loc>
		<lastmod>2011-01-11T19:11:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/laatu/laatupolitiikka/?lang=fi</loc>
		<lastmod>2011-01-11T19:09:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/laatu/iso-90012000/?lang=fi</loc>
		<lastmod>2011-01-11T19:04:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/laatu/?lang=fi</loc>
		<lastmod>2011-01-11T19:00:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/palvelut/geodeettiset-tutkimustyot/?lang=fi</loc>
		<lastmod>2011-01-11T18:59:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/palvelut/?lang=fi</loc>
		<lastmod>2011-01-11T18:55:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/rakenne/?lang=fi</loc>
		<lastmod>2011-01-11T18:51:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/firmast/juhtkond/</loc>
		<lastmod>2011-01-11T18:49:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/yrityksesta/326-2/?lang=fi</loc>
		<lastmod>2011-01-11T18:40:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/yrityksesta/esittely/?lang=fi</loc>
		<lastmod>2011-01-11T18:14:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/etusivu/?lang=fi</loc>
		<lastmod>2011-01-11T18:11:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/yrityksesta/paamaarat/?lang=fi</loc>
		<lastmod>2011-01-11T18:08:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/yrityksesta/?lang=fi</loc>
		<lastmod>2011-01-11T18:04:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/firmast/tutvustus/</loc>
		<lastmod>2011-01-07T21:09:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/teenused/hudrograafilised-moodistustood/</loc>
		<lastmod>2011-01-06T07:53:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/teenused/geodeetilised-uurimistood/</loc>
		<lastmod>2011-01-06T07:31:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/uhendus/tagasiside/</loc>
		<lastmod>2011-01-04T15:06:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/uhendus/tellimiskiri/</loc>
		<lastmod>2011-01-04T15:06:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/uhendus/hinnaparing/</loc>
		<lastmod>2011-01-04T15:04:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/kvaliteet/iso90012008/</loc>
		<lastmod>2011-01-04T14:49:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/uhendus/</loc>
		<lastmod>2011-01-03T21:35:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2010/01/eas-toetas-geo-s-t-koolitusprojekti-%e2%80%9eautocad-civil3d-kursus/</loc>
		<lastmod>2010-12-29T07:16:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/kvaliteet/kvaliteedipoliitika-2/</loc>
		<lastmod>2010-12-28T22:10:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/struktuur/</loc>
		<lastmod>2010-12-28T13:35:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/firmast/eesmargid-2/</loc>
		<lastmod>2010-12-27T13:18:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/toopakkumised/</loc>
		<lastmod>2010-12-27T12:34:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2009/09/olkiluoto-ol3-ehitusel-tosteti-reaktori-hoonele-kuppel-peale-06-09-2009/</loc>
		<lastmod>2010-12-27T11:53:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2009/09/geo-s-t-nuud-ka-louna-eestis-04-09-2009/</loc>
		<lastmod>2010-12-27T11:53:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2010/11/hds-high-definition-surveying-koolitus/</loc>
		<lastmod>2010-12-27T11:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2009/12/valmis-tallinna-lennujaama-maa-ala-digitaalplaan/</loc>
		<lastmod>2010-12-27T11:30:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2010/03/ettevottes-toimus-kvaliteedijuhtimissusteemi-sertifikaadi-uuendamine/</loc>
		<lastmod>2010-12-27T11:28:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2010/06/ol3-paigaldati-tuumajaama-%e2%80%9esuda%e2%80%9c-ja-pohikomponent/</loc>
		<lastmod>2010-12-27T11:27:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2010/07/geo-s-t-louna-eesti-kontor-asub-alates-1-juulist-2010-uuel-aadressil/</loc>
		<lastmod>2010-12-27T11:25:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2010/07/vao-raudteeviadukti-monitooring/</loc>
		<lastmod>2010-12-27T10:14:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2010/08/alates-3-augustist-tootab-geo-s-t-ou-kolmanda-juhatuse-liikmena-juri-partna/</loc>
		<lastmod>2010-12-27T10:04:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2010/09/geo-s-t-osales-04-09-2010-struve-meridiaanikaare-talgupaeval-voiveres/</loc>
		<lastmod>2010-12-27T10:02:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2010/10/haabneeme-kohaliku-geodeetilise-pohivorgu-taastamine/</loc>
		<lastmod>2010-12-27T10:01:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/2010/09/logistikakeskuse-ehitus-soomes/</loc>
		<lastmod>2010-12-27T09:57:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/galerii/</loc>
		<lastmod>2010-12-17T23:34:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/kvaliteet/</loc>
		<lastmod>2010-12-17T04:20:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/teenused/</loc>
		<lastmod>2010-12-17T04:20:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www2.geo.ee/firmast/</loc>
		<lastmod>2010-12-17T04:20:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>